We’d like to inform you of a confirmed vulnerability affecting some of the DrayTek products that has been identified by the manufacturer during testing.
The best practice recommendation is to always keep firmware up to date, but DrayTek are highly recommending that you check that affected units are running at least the firmware version in the table below.
If the model is not listed below, it is not affected by this vulnerability.
Affected Model | Fixed Firmware Version |
Vigor3910 | 4.3.1.1 |
Vigor2962 Series | 4.3.1.1 |
Vigor2927 Series | 4.4.0 |
Vigor2927 LTE Series | 4.4.0 |
Vigor2915 Series | 4.3.3.2 |
Vigor2866 Series | 4.4.0 |
Vigor2866 LTE Series | 4.4.0 |
Vigor2865 Series | 4.4.0 |
Vigor2865 LTE Series | 4.4.0 |
Vigor2862 Series | 3.9.8.1 |
Vigor2862 LTE Series | 3.9.8.1 |
Vigor2832 | 3.9.6.1 |
Vigor2766 Series | 4.4.2 |
Vigor2765 Series | 4.4.2 |
Vigor2762 Series | 3.9.6.4 |
Vigor2620 LTE Series | 3.9.8.1 |
VigorLTE 200n | 3.9.8.1 |
Vigor2135 Series | 4.4.2 |
Vigor1000B | 4.3.1.1 |
Vigor166 | 4.2.4 |
Vigor165 | 4.2.4 |
Vigor3220 Series | 3.9.7.2 |
Vigor2952 / 2952P | 3.9.7.2 |
Vigor2926 Series | 3.9.8.1 |
Vigor2926 LTE Series | 3.9.8.1 |
Vigor2925 Series | 3.9.2 |
Vigor2925 LTE Series | 3.9.2 |
Vigor2912 | 3.8.15 |
Vigor2860 Series | 3.9.2 |
Vigor2860 LTE Series | 3.9.2 |
Vigor2133 Series | 3.9.6.4 |
Recommended actions
If you would like to discuss this further, or require our assistance in ensuring your equipment is secure, please contact customer services on:
01604 673320 | delight@dbfb.co.uk